160,164 people live in UPPER WEST SIDE | NEW YORK, where the median age is 44.2 and the average individual income is $105,110.82. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around UPPER WEST SIDE | NEW YORK, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Washington Square CSA, Emilio Pucci Boutique, and Authentic Wu Mei Kung Fu Association.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.26 miles | 5 reviews | 5/5 stars | |
Shopping | 1.45 miles | 5 reviews | 5/5 stars | |
Active | 4.37 miles | 6 reviews | 5/5 stars | |
Active | 2.76 miles | 6 reviews | 5/5 stars | |
Active | 0.96 miles | 9 reviews | 5/5 stars | |
Active | 2.68 miles | 5 reviews | 5/5 stars | |
Beauty | 3.37 miles | 10 reviews | 5/5 stars | |
Beauty | 4.32 miles | 16 reviews | 5/5 stars | |
Beauty | 3.5 miles | 11 reviews | 5/5 stars | |
Beauty | 0.99 miles | 6 reviews | 5/5 stars | |
Beauty | 3.9 miles | 5 reviews | 5/5 stars | |
Beauty | 3.04 miles | 7 reviews | 5/5 stars | |
Beauty | 3.43 miles | 6 reviews | 5/5 stars | |
Beauty | 1.97 miles | 5 reviews | 5/5 stars | |
Beauty | 2.92 miles | 5 reviews | 5/5 stars | |
Beauty | 3.43 miles | 6 reviews | 5/5 stars | |
Beauty | 1.68 miles | 13 reviews | 5/5 stars | |
Beauty | 1.04 miles | 5 reviews | 5/5 stars | |
Beauty | 2.72 miles | 9 reviews | 5/5 stars | |
Beauty | 1.71 miles | 9 reviews | 5/5 stars | |
Beauty | 4.74 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
UPPER WEST SIDE | NEW YORK has 75,400 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in UPPER WEST SIDE | NEW YORK do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 160,164 people call UPPER WEST SIDE | NEW YORK home. The population density is 109,084.58 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
He is a longtime sales professional whose expert results have earned him a fine reputation for quality service, responsiveness, and follow-through.