211,375 people live in UPPER EAST SIDE | NEW YORK, where the median age is 41.8 and the average individual income is $119,442.41. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around UPPER EAST SIDE | NEW YORK, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Uris Deli, Milano Designer Imports, and Flavia Bruni Be Bella Pilates.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 2.48 miles | 5 reviews | 5/5 stars | |
Shopping | 4.23 miles | 10 reviews | 5/5 stars | |
Active | 2.96 miles | 5 reviews | 5/5 stars | |
Active | 1.28 miles | 7 reviews | 5/5 stars | |
Active | 4.82 miles | 12 reviews | 5/5 stars | |
Active | 2.65 miles | 15 reviews | 5/5 stars | |
Active | 1.2 miles | 5 reviews | 5/5 stars | |
Active | 3.34 miles | 8 reviews | 5/5 stars | |
Active | 3.51 miles | 13 reviews | 5/5 stars | |
Active | 1.35 miles | 10 reviews | 5/5 stars | |
Beauty | 1.48 miles | 5 reviews | 5/5 stars | |
Beauty | 2.79 miles | 10 reviews | 5/5 stars | |
Beauty | 4.75 miles | 9 reviews | 5/5 stars | |
Beauty | 4.67 miles | 11 reviews | 5/5 stars | |
Beauty | 3.08 miles | 22 reviews | 5/5 stars | |
Beauty | 2.65 miles | 9 reviews | 5/5 stars | |
Beauty | 3.07 miles | 7 reviews | 5/5 stars | |
Beauty | 1.94 miles | 10 reviews | 5/5 stars | |
Beauty | 2.33 miles | 7 reviews | 5/5 stars | |
Beauty | 1.7 miles | 16 reviews | 5/5 stars | |
Beauty | 2.94 miles | 5 reviews | 5/5 stars | |
Beauty | 3.75 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
UPPER EAST SIDE | NEW YORK has 109,842 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in UPPER EAST SIDE | NEW YORK do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 211,375 people call UPPER EAST SIDE | NEW YORK home. The population density is 114,779.49 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
He is a longtime sales professional whose expert results have earned him a fine reputation for quality service, responsiveness, and follow-through.