11,933 people live in SOHO | NEW YORK, where the median age is 42 and the average individual income is $152,399. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around SOHO | NEW YORK, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Shoe Bar, Turkish Connexion, and Adventure Games Team Building - New York.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.12 miles | 7 reviews | 5/5 stars | |
Active | 1.87 miles | 6 reviews | 5/5 stars | |
Active | 1.03 miles | 6 reviews | 5/5 stars | |
Active | 2.03 miles | 6 reviews | 5/5 stars | |
Active | 2.57 miles | 7 reviews | 5/5 stars | |
Active | 3.42 miles | 14 reviews | 5/5 stars | |
Active | 4.74 miles | 9 reviews | 5/5 stars | |
Active | 1.22 miles | 5 reviews | 5/5 stars | |
Active | 0.74 miles | 8 reviews | 5/5 stars | |
Beauty | 2.09 miles | 5 reviews | 5/5 stars | |
Beauty | 1.54 miles | 7 reviews | 5/5 stars | |
Beauty | 0.53 miles | 7 reviews | 5/5 stars | |
Beauty | 1.23 miles | 6 reviews | 5/5 stars | |
Beauty | 1.03 miles | 5 reviews | 5/5 stars | |
Beauty | 2.71 miles | 25 reviews | 5/5 stars | |
Beauty | 2.53 miles | 9 reviews | 5/5 stars | |
Beauty | 1.43 miles | 5 reviews | 5/5 stars | |
Beauty | 2.03 miles | 5 reviews | 5/5 stars | |
Beauty | 1.09 miles | 5 reviews | 5/5 stars | |
Beauty | 1.92 miles | 5 reviews | 5/5 stars | |
Beauty | 1.8 miles | 25 reviews | 5/5 stars | |
Beauty | 3.13 miles | 5 reviews | 5/5 stars | |
Beauty | 2.79 miles | 18 reviews | 5/5 stars | |
Beauty | 3.23 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
SOHO | NEW YORK has 6,465 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in SOHO | NEW YORK do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 11,933 people call SOHO | NEW YORK home. The population density is 46,460.359 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
He is a longtime sales professional whose expert results have earned him a fine reputation for quality service, responsiveness, and follow-through.