33,303 people live in MIDTOWN EAST | NEW YORK, where the median age is 49.3 and the average individual income is $156,828. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around MIDTOWN EAST | NEW YORK, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bob's Pizza Tour, Mediterranean Halal Food, and The Best Tea Shop.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.55 miles | 6 reviews | 5/5 stars | |
Dining | 2.56 miles | 5 reviews | 5/5 stars | |
Dining | 3.39 miles | 7 reviews | 5/5 stars | |
Dining | 2.07 miles | 12 reviews | 5/5 stars | |
Shopping | 4.09 miles | 6 reviews | 5/5 stars | |
Active | 2.33 miles | 5 reviews | 5/5 stars | |
Beauty | 2.84 miles | 13 reviews | 5/5 stars | |
Beauty | 1.06 miles | 5 reviews | 5/5 stars | |
Beauty | 3.73 miles | 11 reviews | 5/5 stars | |
Beauty | 1.7 miles | 18 reviews | 5/5 stars | |
Beauty | 0.7 miles | 7 reviews | 5/5 stars | |
Beauty | 0.6 miles | 8 reviews | 5/5 stars | |
Beauty | 1.47 miles | 7 reviews | 5/5 stars | |
Beauty | 0.72 miles | 7 reviews | 5/5 stars | |
Beauty | 3.59 miles | 9 reviews | 5/5 stars | |
Beauty | 4.39 miles | 17 reviews | 5/5 stars | |
Beauty | 2.33 miles | 6 reviews | 5/5 stars | |
Beauty | 1.7 miles | 6 reviews | 5/5 stars | |
Beauty | 4.22 miles | 17 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
MIDTOWN EAST | NEW YORK has 18,294 households, with an average household size of 1.79. Data provided by the U.S. Census Bureau. Here’s what the people living in MIDTOWN EAST | NEW YORK do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 33,303 people call MIDTOWN EAST | NEW YORK home. The population density is 74,920 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
He is a longtime sales professional whose expert results have earned him a fine reputation for quality service, responsiveness, and follow-through.